Jack Roycroft (4): Clwyd 2016 Saturday 7th May 2016 | PRESTATYN - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 401 | 553 | 470 | 424 | 176 | 501 | 423 | 340 | 3595 | 450 | 168 | 530 | 177 | 438 | 356 | 447 | 166 | 498 | 3230 | 6825 | ||
SI | 16 | 8 | 4 | 2 | 10 | 12 | 18 | 14 | 6 | OUT | 1 | 17 | 11 | 7 | 3 | 9 | 5 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 43 | 7 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 44 | 87 | ||
Result: Gross 87 |
227th place (Gareth O Morgan) 229th place (Grant Little)
Compare this round against others in the competition