Choice of prize, Pro Shop Voucher, Love to Shop Voucher or M&S voucher please contact the office or pro shop on 01978 364268 with your preferred choice.
Thank you.
Please click on the name of the competiton to view the full results.
Place |
Team |
Points | Prize |
---|---|---|---|
1st | Geoff Fallows (4) & Robert Greaves (9) | 46 | £70 |
2nd | John L Roberts (10) & David Jones (10) | 44 | £65 |
3rd | Karl Edwards (11) & Barry Harmes (18) | 44 | £60 |
4th | Stephen Pugh (19) & Steve Myddleton (10) | 43 | £55 |
5th | Doug Poole (16) & Peter Calderwood (24) | 42 | £50 |
6th | Stephen Wright (5) & Barry Wright (20) | 42 | £45 |
Place | Team | Points | Prize |
---|---|---|---|
1st | Ian Bartley (19) & Stephen Halliday (11) | 49 | £70 |
2nd | Barry Merrick (15) & Henry Molloy (14) | 45 | £65 |
3rd | Paul Sweeney (6) & Steve Lloyd (14) | 45 | £60 |
4th | Roland Carl Schleising (17) & Mike Perry (15) | 44 | £55 |
5th | Andrew Teasdale (21) & D B Williams (13) | 44 | £50 |
6th | Kevin Courtney (17) & Andy Lloyd (12) | 44 | £45 |
Place | Team | Points | Prize |
---|---|---|---|
1st | John Carr (9) & Maria Eden (20) | 45 | £70 |
2nd | Gill Tudor (18) & Robert Tudor (19) | 43 | £65 |
3rd | Neil Smith (22) & Viviane Alberts (30) | 43 | £60 |
Place | Team | Points | Prize |
---|---|---|---|
1st | Kevin Locke (28) & Benjamin Davies (24) | 45 | £70 |
2nd | Denver Brazier (2) & David Langley (11) | 44 | £65 |
3rd | Richard Parry (7) & Dion JONES (8) | 44 | £60 |
4th | Brian Hughes (15) & Chris Hegarty (17) | 44 | £55 |
5th | Mark DAVIES (13) & Jeff Griffiths (14) | 43 | £50 |
6th | Darryl Hopton (11) & Stuart Foulkes (6) | 43 | £45 |
Place | Team | Points | Prize |
---|---|---|---|
1st | Christopher Tym (1) & Jonathan Tym (16) | 47 | £150 |
2nd |
Mike Shaw (7) & Jonathan Griffiths (14) |
46 | 110 |
3rd |
Stuart Fisher (3) & Barry Brand (15) |
46 | 75 |
4th |
Anthony Paul Harry (7) & Richard A DeRosa (14) |
45 | 60 |
5th | Martin Paul Brand (21) & Mike Morgan Shaw (12) | 45 | 55 |
6th | Elfyn Jones (15) & Peter Hill (9) | 45 | 50 |
Place |
Team | Points | Prize |
---|---|---|---|
1st | Robert David Roberts (22) & Bryan Roberts (8) | 46 | £60 |
2nd | Jim Smith (16) & Mark Stone (17) | 46 | £55 |
3rd | Andrew David Povah (15) & Mike Shaw (6) | 44 | £50 |
4th |
Chris Chidley (15) & Duncan Cameron (21) |
42 | £45 |