Junior 9 hole Fund Raiser
Saturday 1st February 2020, Yellow, Blue, Red, & Forward Tees, Wxm Front (White Yellow and Red)
(90% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 503 | 374 | 402 | 135 | 399 | 503 | 421 | 132 | 328 | 3197 | |
SI | 7 | 3 | 5 | 9 | 2 | 8 | 1 | 6 | 4 | | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 365 | 240 | 233 | 123 | 330 | 220 | 347 | 113 | 167 | 2138 | |
SI | 7 | 5 | 3 | 9 | 2 | 6 | 1 | 8 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 365 | 240 | 233 | 123 | 330 | 220 | 347 | 113 | 167 | 2138 | |
SI | 7 | 5 | 3 | 9 | 2 | 6 | 1 | 8 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 365 | 240 | 233 | 123 | 330 | 220 | 347 | 113 | 167 | 2138 | |
SI | 7 | 5 | 3 | 9 | 2 | 6 | 1 | 8 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | |
Poppy Polden (J) (20) | | 6 | 5 | 5 | | 5 | 6 | 4 | | NR | NR |
Keith James Polden (13) |   | | | | 6 | | | |   |
| 0 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 18 Points |
Back to Junior 9 hole Fund Raiser